VANCOUVER, British Columbia, Dec. 09, 2021 (GLOBE NEWSWIRE) —
Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI)
is pleased to provide an overview of its exploration programs in Latin America and West Africa.
Paul Weedon, Senior Vice President of Exploration, commented, “With 12 drill rigs turning across the portfolio, the steady pace of exploration across all our major properties continues to deliver very encouraging results.” Mr. Weedon continued, “These include highlights such as 16.5 g/t gold over 6.3 meters from drill hole SGRC1366 from the growing Sunbird Prospect at Séguéla, and the 0.6 g/t gold and 0.18% copper over an estimated true width of 68 meters from surface intersected in drill hole ARD046 adjacent to the Arizaro Project, through to one of the deepest holes drilled at Caylloma, drill hole ANIM087921, returning 93 g/t silver, 4.83% lead and 7.81% zinc over an estimated true width of 20.48 meters from nearly 900 meters below surface and where it remains open.”
Séguéla gold Project, Côte d’Ivoire
Sunbird Prospect assay highlights include:
-
SGRD1365:
9.4 g/t gold over an estimated true width of 7 meters from 197 meters -
SGRD1366:
17.5 g/t gold over an estimated true width of 6.3 meters from 205 meters -
SGRD1367:
14.8 g/t gold over an estimated true width of 1.4 meters from 214 meters and 52.2 g/t gold over an estimated true width of 1.4 meters from 242 meters -
SGRD1368
: 3.4 g/t gold over an estimated true width of 3.5 meters from 269 meters -
SGRD1370:
8.0 g/t gold over an estimated true width of 8.4 meters from 241 meters -
SGRD1376:
6.5 g/t gold over an estimated true width of 10.5 meters from 143 meters
Exploration drilling at the Séguéla gold Project continues to advance the Sunbird Prospect with a recently completed 13-hole, 3,059-meter program testing the continuity and tenor of mineralization at depth and along strike to the south. Drilling at depth was designed to test projections of previous high-grade results a further 100 to 150 meters down plunge in the central zone and help refine the understanding of the structural controls (refer to
Fortuna news release dated September 7, 2021
).
Drilling to the south extended drill defined mineralization a further 50 meters, helping refine the structural controls, with this area remaining open along strike and down-plunge. The geometry and style of mineralization is consistent with that seen at the Koula and Ancien deposits, located 1.5 kilometers and 5 kilometers to the north and south respectively, both of which are hosted in similar structural settings within the same lithology package.
Geological logging of the drill core identified numerous intervals containing 5 to greater than 20 visible gold specks of up to 2-millimeter diameter, with the characteristics of the mineralization consistent with previous drilling at Sunbird. Three of the six holes for which assays are pending, refer to Appendix 1, also recorded between 5 and 10 visible gold specks in the mineralized intervals; refer to
Figure 1
.
Figure 1:
Sunbird Prospect long-section looking west showing recent drilling results
https://www.globenewswire.com/NewsRoom/AttachmentNg/5d4f86e2-27ab-4ae4-8bc1-333cb4ed4517
The mineralization remains open at depth and further drilling is planned in 2022 to further define the extent of the mineralization. Results received to date for this program are listed in
Appendix 1
.
Arizaro gold Project, Lindero Mine, Argentina
Central Zone assay highlights include:
-
ARD45:
0.47 g/t Au and 0.16% Cu over an estimated true width of 73 meters from 44 meter downhole
-
ARD46:
0.61 g/t Au and 0.18% Cu over an estimated true width of 68 meters from surface; ended in mineralization at 200-meter downhole
The Arizaro Project is located within the Lindero mining concession, 3.2 kilometers southeast of the Lindero Mine. Previous exploration and drilling identified near surface porphyry-style gold-copper mineralization hosted in magnetite and biotite-rich breccia zones and in associated stockwork veins with two dominant structural trends (refer to
Fortuna release dated February 14, 2019
)
.
A 1,178-meter, 6-hole drilling program testing a reinterpretation of key mineralizing features across the Central and SW Targets, located approximately 200 meters and 350 meters, respectively, to the west south-west of the main Arizaro mineralization was completed in August. Two holes testing the Central Target successfully intersected extensive zones of biotite-rich brecciation and north-east trending sheeted quartz veining with associated pyrite and visible copper mineralization. Subsequent logging of drill hole ARD46 showed it was drilled oblique to the interpreted dominant quartz vein orientation with the hole ending in mineralization at 200 meters downhole for a true width of 68 meters; refer to
Figure 2
.
Figure 2:
Arizaro Project plan view with selected highlights
https://www.globenewswire.com/NewsRoom/AttachmentNg/9296ceaa-5dd1-4fdc-93fa-b44c3880e7b7
Additional drilling and surface trenching is planned during December to further define the extent of the mineralization. Results received to date for this program are listed in
Appendix 2
.
San Jose Mine, Mexico
Assay highlights include:
-
SJOM1053 (VMZ)
: 290 g/t Ag and 2.00 g/t Au over an estimated true width of 1.5 meters -
SJOM1088 (Magdalena)
: 245 g/t Ag and 1.41 g/t Au over an estimated true width of 4.6 meters -
SJOM1091 (Magdalena)
: 506 g/t Ag and 2.61 g/t Au over an estimated true width of 1.7 meters -
SJOM1103 (San Ignacio)
: 209 g/t Ag and 1.47 g/t Au over an estimated true width of 1.1 meters -
SJOM1105 (Magdalena)
: 302 g/t Ag and 0.77 g/t Au over an estimated true width of 1.8 meters including 1,010 g/t Ag over 0.5 meters
Step-out exploration drilling from underground platforms ahead of production at San Jose has continued to define continuity of key mineralized structures, with 25,064 meters drilled in 59 holes since March 2021, targeting the Bonanza Hanging wall (Bhw), Trinidad Norte and Victoria mineralized zone (VMZ) structures; refer to
Figure 3
,
Figure 4
and
Figure 5
. In addition to the underground drilling, testing of two target zones to the north and south of the mine was successful in identifying additional mineralized structures with drilling continuing.
Development of underground drill platforms and associated infrastructure also continued with the establishment of the first drill stations which will enable testing of the projected northern strike extensions of the Trinidad system, including the untested down-dip projection of a surface silicified outcrop.
Refer to
Appendix 3
for details of the additional San Jose drill holes completed since March 2021.
Figure 3:
Bonanza Hanging wall long-section looking west showing recent drilling results
https://www.globenewswire.com/NewsRoom/AttachmentNg/21fec8a9-1288-4409-97cb-6617f02e97b8
Figure 4:
Trinidad Norte long-section looking west showing recent drilling results
https://www.globenewswire.com/NewsRoom/AttachmentNg/ce364473-75cc-4a31-9709-9f9755642ca3
Figure 5:
Victoria mineralized zone (VMZ) long-section looking west showing recent drilling results
https://www.globenewswire.com/NewsRoom/AttachmentNg/9ca31cc8-0786-4db2-84e8-f665907260a5
Yaramoko Mine, Burkina Faso
Assay Highlights include:
-
YRM-20-RC-109-036:
3.0 g/t Au over an estimated true width of 7.7 meters (Min Zone 2) -
YRM-20-RC-109-038:
11.2 g/t Au over an estimated true width of 2.8 meters (Min Zone 2) -
YRM-21-RC-109-053:
3.4 g/t Au over an estimated true width of 6.3 meters (Min Zone 1) -
YRM-21-RC-109-056:
4.2 g/t Au over an estimated true width of 4.9 meters (Min Zone 1) -
YRM-21-RC-109-058:
14.7 g/t Au over an estimated true width of 4.9 meters (Min Zone 1) -
YRM-21-RC-109-062:
3.8 g/t Au over an estimated true width of 4.9 meters (Min Zone 1)
Exploration drilling at Yaramoko has continued to advance the 109 Zone near surface prospect, located approximately 1.5 kilometers north-west of the Yaramoko mill, with 108 RC holes completed during the period April to October for a total of 8,201 meters. Drilling has targeted a 1-kilometer-long zone of sheared mafic volcanics and associated quartz veining situated within the Yaramoko Shear Zone, which hosts the 55 Zone and Bagassi South Mines, with three discrete zones of mineralization identified (refer to
Figure 6
: Min Zone 1, 2 and 3).
Figure 6
: 109 Zone plan view with selected highlights
https://www.globenewswire.com/NewsRoom/AttachmentNg/49dc3124-72fd-4bca-8e86-b4ff9d10f5b0
Results received to date for this program are listed in
Appendix 4
.
Caylloma Mine, Peru
Animas NE vein assay highlights include:
-
ANIM086321:
60 g/t Ag, 5.51% Pb and 6.22% Zn over an estimated true width of 7.2 meters -
ANIM084321:
51 g/t Ag, 2.94% Pb and 5.23% Zn over an estimated true width of 5.8 meters -
ANIM084721:
106 g/t Ag, 2.34% Pb and 3.13% Zn over an estimated true width of 11.8 meters -
ANIM085521:
159 g/t Ag, 2.92% Pb and 1.44% Zn over an estimated true width of 6.1 meters -
ANIM087321:
76 g/t Ag, 4.35% Pb and 7.45% Zn over an estimated true width of 11.3 meters -
ANIM087921:
93 g/t Ag, 4.83% Pb and 7.81% Zn over an estimated true width of 20.5 meters
Exploration drilling at Caylloma continued throughout 2021 totaling 10,121 meters in 26 diamond drill holes, testing the depth continuity of the greater than 3-kilometer-long Animas NE silver-polymetallic vein system, and the strike potential further to the north-east beyond the intersection of the Nancy vein.
Further to previously reported successful step-out drilling results at the Animas NE vein (refer to
Fortuna news release dated February 14, 2019
), drilling continues to intersect mineralized shoots up to 200 meters beyond the current Resource boundary, extending known mineralization more than 900 meters below surface along the 3 kilometer long Animas NE vein, where it remains open at depth and along strike (
Figures 7
and
8
). Drilling has primarily focussed on extending Ore Shoots 3 and 4 at depth, as well as testing for strike extension beyond the Nancy vein intersection and further north-east into the sediments of the basement Yura Group. Full results for the 2021 drilling program are listed in
Appendix
5
.
Figure 7
: Animas NE vein long-section showing recent results from Oreshoot 3 (view is looking northwest)
https://www.globenewswire.com/NewsRoom/AttachmentNg/f450f17c-3be9-4bc0-abed-d1eb128c7baf
Figure 8
: Animas NE vein long-section showing recent results from Oreshoot 4 (view is looking northwest)
https://www.globenewswire.com/NewsRoom/AttachmentNg/f07aa03e-ee9b-4060-8b55-716897a70e39
Quality Assurance & Quality Control (QA-QC)
Latin America
Following detailed geological and geotechnical logging, drill core samples are split on-site by diamond sawing. One half of the core is submitted to the ALS Global Laboratory in Lima, Peru, for samples from the Caylloma Mine, the ALS Global Laboratory in Guadalajara, Mexico, for samples from the San Jose Mine and the ALS Global Laboratory in Mendoza, Argentina, for samples from the Arizaro Project. The remaining half core is retained on-site for verification and reference purposes. Following preparation, the samples are assayed for gold and silver by standard fire assay methods and for silver and base metals by Inductively Coupled Plasma and atomic absorption methods utilizing aqua regia digestion at the ALS Global Laboratory in Lima, Peru, for samples from the Caylloma Mine and the Arizaro Project, and at the ALS Global Laboratory in Vancouver, BC, Canada, for samples from the San Jose Mine. The QA-QC program includes the blind insertion of certified reference standards and assay blanks at a frequency of approximately 1 per 20 normal samples as well as the inclusion of duplicate samples for verification of sampling and assay precision levels.
West Africa
All drilling data completed by the Company utilized the following procedures and methodologies. All drilling was carried out under the supervision of the Company’s personnel.
All RC drilling at Séguéla used a 5.25-inch face sampling pneumatic hammer with samples collected into 60-liter plastic bags. Samples were kept dry by maintaining enough air pressure to exclude groundwater inflow. If water ingress exceeded the air pressure, RC drilling was stopped, and drilling converted to diamond core tails. Once collected, RC samples were riffle split through a three-tier splitter to yield a 12.5% representative sample for submission to the analytical laboratory. The residual 87.5% sample were stored at the drill site until assay results were received and validated. Coarse reject samples for all mineralized samples corresponding to significant intervals are retained and stored on-site at the company-controlled core yard.
All DD drill holes at Séguéla were drilled with HQ sized diamond drill bits. The core was logged, marked up for sampling using standard lengths of one meter or to a geological boundary. Samples were then cut into equal halves using a diamond saw. One half of the core was left in the original core box and stored in a secure location at the company core yard at the relevant project site (Séguéla or Yaramoko). The other half was sampled, catalogued and placed into sealed bags and securely stored at the site until shipment.
All Séguéla RC and DD core samples were shipped to ALS Laboratories preparation laboratory in Yamoussoukro for preparation while all Yaramoko samples were direct shipped to ALS Laboratories in Ouagadougou for preparation. Séguéla samples were shipped via commercial courier to ALS’s facility in Ouagadougou, Burkina Faso. Routine gold analysis using a 50-gram charge and fire assay with an atomic absorption finish was completed for all Yaramoko and Séguéla samples. Quality control procedures included the systematic insertion of blanks, duplicates and sample standards into the sample stream. In addition, the ALS laboratory inserted its own quality control samples.
Qualified Person
Paul Weedon, Senior Vice President of Exploration for Fortuna Silver Mines Inc., is a Qualified Person as defined by National Instrument 43-101 being a member of the Australian Institute of Geoscientists (Membership #6001). Mr. Weedon has reviewed and approved the scientific and technical information contained in this news release. Mr. Weedon has verified the data disclosed, and the sampling, analytical and test data underlying the information or opinions contained herein by reviewing geochemical and geological databases and reviewing diamond drill core. There were no limitations to the verification process.
About Fortuna Silver Mines Inc.
Fortuna Silver Mines Inc. is a Canadian precious metals mining company with four operating mines in Argentina, Burkina Faso, Mexico and Peru, and a fifth mine under construction in Côte d’Ivoire. Sustainability is integral to all our operations and relationships. We produce gold and silver and generate shared value over the long-term for our stakeholders through efficient production, environmental protection, and social responsibility. For more information, please visit our
website
.
ON BEHALF OF THE BOARD
Jorge A. Ganoza
President, CEO and Director
Fortuna Silver Mines Inc.
Investor Relations: Carlos Baca |
[email protected]
Forward looking Statements
This news release contains forward looking statements which constitute “forward looking information” within the meaning of applicable Canadian securities legislation and “forward looking statements” within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995 (collectively, “Forward looking Statements”). All statements included herein, other than statements of historical fact, are Forward looking Statements and are subject to a variety of known and unknown risks and uncertainties which could cause actual events or results to differ materially from those reflected in the Forward looking Statements. The Forward looking Statements in this news release may include, without limitation, statements about the Company’s plans for its mines and mineral properties; the anticipated exploration and other development programs at its properties, together with the investment, nature, implementation and timing thereof; the timing for, and anticipated results of any exploration programs to expand mineralization at the properties; the Company’s business strategy, plans and outlook; the merit of the Company’s mines and mineral properties; mineral resource and reserve estimates; timelines; the future financial or operating performance of the Company; expenditures; approvals and other matters. Often, but not always, these Forward looking Statements can be identified by the use of words such as “estimated”, “potential”, “open”, “future”, “assumed”, “projected”, “used”, “detailed”, “has been”, “gain”, “planned”, “reflecting”, “will”, “containing”, “remaining”, “to be”, or statements that events, “could” or “should” occur or be achieved and similar expressions, including negative variations.
Forward looking Statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any results, performance or achievements expressed or implied by the Forward looking Statements. Such uncertainties and factors include, among others, changes in general economic conditions and financial markets; the duration and effects of the COVID-19 pandemic on our operations and workforce and the effects on the global economy and society; changes in prices for silver, gold and other metals; technological and operational hazards in Fortuna’s mining and mine development activities; risks inherent in mineral exploration; fluctuations in prices for energy, labour, materials, supplies and services; fluctuations in currencies; uncertainties inherent in the estimation of mineral reserves, mineral resources, and metal recoveries; our ability to obtain all necessary permits, licences and regulatory approvals in a timely manner, including an extension to the environmental impact authorization for the San Jose Mine; governmental and other approvals; political unrest or instability in countries where Fortuna is active; labor relations issues; as well as those factors discussed under “Risk Factors” in the Company’s Annual Information Form. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in Forward looking Statements, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended.
Forward looking Statements contained herein are based on the assumptions, beliefs, expectations and opinions of management, including but not limited to expectations regarding mine production costs; expected trends in mineral prices and currency exchange rates; the accuracy of the Company’s current mineral resource and reserve estimates; that the Company’s activities will be in accordance with the Company’s public statements and stated goals; that there will be no material adverse change affecting the Company or its properties; that all required approvals will be obtained, including an extension to the environmental impact authorization for the San Jose Mine; that there will be no significant disruptions affecting operations and such other assumptions as set out herein. Forward looking Statements are made as of the date hereof and the Company disclaims any obligation to update any Forward looking Statements, whether as a result of new information, future events or results or otherwise, except as required by law. There can be no assurance that Forward looking Statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, investors should not place undue reliance on Forward looking Statements.
APPENDIX 1.
Séguéla gold Project, Côte d’Ivoire: Sunbird Prospect drill results
HoleID |
Easting (WGS84_29N) |
Northing (WGS84_29N) |
Elevation |
EOH 1 Depth (m) |
UTM Azimuth |
Dip |
Depth From (m) |
Depth To (m) |
Interval (m) |
Estimated True Width (m) |
Au (ppm) |
Hole Type 2 |
SGRD1365 | 742735 | 893385 | 478 | 249.5 | 85 | -60 | 197 | 207 | 10 | 7 | 9.4 | RCD |
including | 198 | 200 | 2 | 1.4 | 19.6 | RCD | ||||||
and | 202 | 203 | 1 | 0.7 | 25.5 | RCD | ||||||
SGRD1366 | 742720 | 893285 | 475 | 250.5 | 85 | -60 | 205 | 214 | 9 | 6.3 | 17.5 | RCD |
including | 205 | 206 | 1 | 0.7 | 14.1 | RCD | ||||||
and | 212 | 214 | 2 | 1.4 | 61.0 | RCD | ||||||
SGRD1367 | 742705 | 893185 | 483 | 255.5 | 85 | -60 | 214 | 216 | 2 | 1.4 | 14.8 | RCD |
228 | 232 | 4 | 2.8 | 1.8 | RCD | |||||||
242 | 244 | 2 | 1.4 | 52.2 | RCD | |||||||
SGRD1368 | 742680 | 893085 | 498 | 285.5 | 85 | -60 | 269 | 274 | 5 | 3.5 | 3.4 | RCD |
SGRC1369 | 742560 | 892660 | 558 | 375.5 | 85 | -60 | 349 | 350 | 1 | 0.7 | 26.9 | RCD |
SGRD1370 | 742620 | 892660 | 564 | 259.5 | 85 | -60 | 241 | 253 | 12 | 8.4 | 8.0 | RCD |
incl. | 241 | 243 | 2 | 1.4 | 24.1 | RCD | ||||||
and | 244 | 245 | 1 | 0.7 | 10.8 | RCD | ||||||
and | 252 | 253 | 1 | 0.7 | 10.3 | RCD | ||||||
SGRD1371 | 742895 | 893136 | 526 | 237.5 | 270 | -60 | Pending | RCD | ||||
SGRD1372 | 742914 | 893190 | 528 | 273.5 | 270 | -60 | Pending | RCD | ||||
SGRD1373 | 742899 | 893236 | 521 | 204.5 | 270 | -60 | Pending | RCD | ||||
SGRD1374 | 742908 | 893289 | 515 | 231.5 | 270 | -60 | Pending | RCD | ||||
SGRD1375 | 742928 | 893289 | 515 | 252.4 | 270 | -60 | Pending | RCD | ||||
SGRD1376 | 742781 | 893439 | 489 | 183.5 | 90 | -60 | 143 | 158 | 15 | 10.5 | 6.5 | RCD |
including | 153 | 154 | 1 | 0.7 | 19.1 | RCD | ||||||
and | 156 | 157 | 1 | 0.7 | 11.8 | RCD | ||||||
SGRD1377 | 742754 | 893344 | 479 | 90 | -60 |
Re-Entry 3 |
RCD |
Notes:
- EOH: End of hole
- RCD: RC pre-collar, diamond core tail
- Re-entry: drill hole re-entered and deepened
APPENDIX 2.
Lindero Mine, Argentina: Arizaro gold Project drill results
Drill Hole |
Easting |
Northing |
Azimuth (°) |
Dip (°) |
From (m) |
To (m) |
Interval 1 (m) |
Estimated True Width (m) |
Au (g/t) |
Cu (%) |
|
ARD-42 | 2625252 | 7223658 | 0.0 | -60.0 | 8 | 10 | 2 | – | 0.71 | 0.35 | |
132 | 142 | 10 | – | 0.30 | 0.10 | ||||||
160 | 164 | 4 | – | 0.53 | 0.04 | ||||||
ARD-43 | 2625391 | 7223717 | 0.0 | -60.5 | 26 | 30 | 4 | – | 0.57 | 0.15 | |
106 | 136 | 30 | – | 0.27 | 0.14 | ||||||
ARD-44 | 2625164 | 7223613 | 0.0 | -62.0 | no significant results | ||||||
ARD-45 | 2625490 | 7223893 | 90.0 | -60.0 | 0 | 14 | 14 | – | 0.48 | 0.19 | |
44 | 190 | 146 | 73 | 0.47 | 0.16 | ||||||
includes | 48 | 114 | 66 | 33 | 0.60 | 0.19 | |||||
ARD-46 | 2625480 | 7223936 | 100.0 | -69.5 | 0 | 200 | 200 | 68 | 0.61 | 0.18 | |
includes | 68 | 92 | 24 | 8 | 0.83 | 0.2 | |||||
and | 138 | 200 | 62 | 21 | 0.85 | 0.24 | |||||
ARD-47 | 2625192 | 7223761 | 90.0 | -60.0 | 176 | 194 | 18 | – | 0.54 | 0.23 | |
includes | 190 | 194 | 4 | – | 1.62 | 0.54 |
Note:
- Down-the-hole intervals; orientation of the mineralization has not been established and therefore accurate true widths in all intervals cannot be estimated at this time. ARD-45 and ARD-46 are estimates only. ARD-46 ended in mineralization
APPENDIX 3.
San Jose Mine, Mexico: Drill holes completed since March 2021
Drill Hole | Easting | Northing | Azimuth (°) | Dip (°) | Hole Depth | From | To | Interval | ETW ¹ | Ag | Au | Project |
Ag Eq 3 |
(m) | (m) | (m) | (m) | (m) | (g/t) | (g/t) | (g/t) | ||||||
SJO-1015 | 747950 | 1844603 | 56 | -49 | 694.1 |
NSI 2 |
LOS DIAZ | ||||||
SJO-1018 | 745889 | 1847614 | 295 | -67 | 842.0 |
NSI 2 |
VMZ_HW | ||||||
SJOM-1019 | 745250 | 1847553 | 280 | 13 | 45.3 | Aborted | TVFW | ||||||
SJOM-1019A | 745250 | 1847553 | 280 | 15 | 45.9 | TVFW | |||||||
SJOM-1024 | 745249 | 1847552 | 280 | 17 | 451.8 |
NSI 2 |
TVFW | ||||||
SJO-1027 | 745889 | 1847614 | 270 | -70 | 806.6 | 652.70 | 655.55 | 2.85 | 2.2 | 51 | 0.83 | VMZ_HW | 113 |
SJO-1031 | 747951 | 1844603 | 81 | -45 | 840.1 |
NSI 2 |
LOS DIAZ | ||||||
SJOM-1032 | 745299 | 1847601 | 75 | 13 | 200.3 | 80.50 | 81.05 | 0.55 | 0.5 | 40 | 0.33 | VMZ_S | 65 |
SJOM-1036 | 745299 | 1847599 | 110 | 5 | 200.9 | 163.00 | 164.60 | 1.60 | 1.0 | 47 | 0.58 | VMZ_S | 91 |
and | 194.30 | 195.50 | 1.20 | 0.8 | 104 | 0.89 | 171 | ||||||
SJO-1037 | 745900 | 1847820 | 244 | -57 | 802.8 |
NSI 2 |
VMZ_HW | ||||||
SJOM-1038 | 745023 | 1848006 | 59 | 10 | 353.0 |
NSI 2 |
VMZ_N | ||||||
SJOM-1039 | 745269 | 1847786 | 273 | 11 | 500.7 |
NSI 2 |
TVFW | ||||||
SJOM-1042 | 745023 | 1848005 | 71 | 28 | 350.4 |
NSI 2 |
VMZ_N | ||||||
SJOM-1046 | 744979 | 1848369 | 303 | -41 | 39.0 | Aborted | MAGDALENA | ||||||
SJOM-1046A | 744979 | 1848369 | 303 | -41 | 499.5 | 417.55 | 419.85 | 2.30 | 1.8 | 121 | 0.33 | MAGDALENA | 146 |
and | 423.25 | 425.4 | 2.10 | 1.6 | 77 | 0.21 | 92 | ||||||
and | 425.95 | 426.45 | 0.50 | 0.4 | 57 | 0.17 | 70 | ||||||
and | 427.00 | 427.35 | 0.35 | 0.3 | 69 | 0.21 | 84 | ||||||
and | 471.40 | 473.40 | 2.00 | 1.6 | 77 | 0.42 | 109 | ||||||
SJOM-1047 | 745022 | 1848004 | 97 | 27 | 390.2 | 217.00 | 217.50 | 0.50 | 0.4 | 228 | 1.08 | VMZ_N | 309 |
and | 230.40 | 232.10 | 1.70 | 1.5 | 163 | 1.77 | 296 | ||||||
SJOM-1049 | 745268 | 1847787 | 287 | 8 | 567.5 |
NSI 2 |
TVFW | ||||||
SJOM-1052 | 745023 | 1848003 | 115 | 26 | 434.4 |
NSI 2 |
VMZ_N | ||||||
SJO-1053 | 745902 | 1847352 | 268 | -45 | 654.9 | 630.20 | 634.30 | 4.10 | 1.5 | 290 | 2.00 | VMZ_HW | 441 |
Including | 631.50 | 633.20 | 1.70 | 0.6 | 691 | 4.78 | 1051 | ||||||
SJO-1061 | 748194 | 1844973 | 108 | -45 | 608.5 |
NSI 2 |
LOS DIAZ | ||||||
SJOM-1062 | 745019 | 1848005 | 302 | -60 | 439.3 |
NSI 2 |
MAGDALENA | ||||||
SJOM-1065 | 745018 | 1848004 | 281 | -62 | 351.0 | 112.70 | 113.30 | 0.60 | 0.3 | 50 | 0.50 | MAGDALENA | 88 |
and | 118.40 | 120.40 | 2.00 | 1.0 | 136 | 1.38 | 240 | ||||||
and | 237.45 | 237.75 | 0.30 | 0.2 | 39 | 0.41 | 70 | ||||||
and | 271.30 | 276.75 | 5.45 | 2.8 | 98 | 0.49 | 135 | ||||||
Including | 272.35 | 275.00 | 2.65 | 1.4 | 146 | 0.72 | 201 | ||||||
SJO-1066 | 745912 | 1847355 | 69 | -44 | 627.8 |
NSI 2 |
VMZ_HW | ||||||
SJOM-1068 | 745268 | 1847786 | 270 | -11 | 476.9 |
NSI 2 |
TVFW | ||||||
SJOM-1069 | 744980 | 1848369 | 292 | -48 | 544.4 | 380.80 | 381.60 | 0.80 | 0.6 | 84 | 0.31 | MAGDALENA | 107 |
SJOM-1070 | 745015 | 1848008 | 295 | -27 | 204.1 | 150.20 | 150.55 | 0.35 | 0.2 | 193 | 1.56 | MAGDALENA | 311 |
and | 153.20 | 156.25 | 3.05 | 1.9 | 129 | 0.59 | 173 | ||||||
Including | 154.85 | 156.25 | 1.40 | 0.9 | 199 | 0.87 | 265 | ||||||
and | 161.35 | 161.75 | 0.40 | 0.3 | 147 | 0.68 | 198 | ||||||
SJOM-1070A | 745016 | 1848008 | 296 | -27 | 406.2 | 153.60 | 160.55 | 6.95 | 4.0 | 77 | 0.38 | MAGDALENA | 106 |
Including | 153.60 | 154.80 | 1.20 | 0.7 | 248 | 1.06 | 328 | ||||||
and | 228.40 | 230.50 | 2.10 | 1.2 | 243 | 0.82 | 305 | ||||||
SJO-1073 | 745902 | 1847352 | 266 | -51 | 781.5 |
NSI 2 |
VMZ_HW | ||||||
SJOM-1074 | 745268 | 1847786 | 280 | -25 | 459.9 | 413.40 | 413.85 | 0.45 | 0.4 | 65 | 0.45 | TVFW | 99 |
SJOM-1075 | 744979 | 1848368 | 276 | -51 | 505.5 |
NSI 2 |
MAGDALENA | ||||||
SJO-1077 | 745227 | 1846388 | 57 | -50 | 451.7 | 207.20 | 207.80 | 0.60 | 0.4 | 372 | 7.79 | SAN IGNACIO | 959 |
SJOM-1078 | 745016 | 1848007 | 286 | -56 | 373.9 | 261.05 | 261.80 | 0.75 | 0.4 | 99 | 0.55 | MAGDALENA | 140 |
and | 271.95 | 273.00 | 1.05 | 0.5 | 73 | 0.46 | 108 | ||||||
SJO-1080 | 745902 | 1847352 | 261 | -47 | 588.0 | 421.70 | 422.25 | 0.55 | 0.4 | 72 | 0.71 | VMZ_HW | 125 |
SJOM-1081 | 744979 | 1848367 | 276 | -41 | 450.4 |
NSI 2 |
